<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grooved Whale Project</title>
	<atom:link href="http://www.groovedwhale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovedwhale.com</link>
	<description>The whale dives deep. Follow it.</description>
	<lastBuildDate>Thu, 14 Oct 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Blue Heron Observation</title>
		<link>http://www.groovedwhale.com/2010/10/13/blue-heron-observation/</link>
		<comments>http://www.groovedwhale.com/2010/10/13/blue-heron-observation/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:19:12 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Today on the Lake]]></category>
		<category><![CDATA[blue heron]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=1002</guid>
		<description><![CDATA[I&#8217;ve been sitting here for well over an hour watching a heron in my backyard tree . He is sooo amazing. He&#8217;s been grooming himself, scratching his face, using a twig to do god knows what but its all just  fascinating to watch. I tried psyching him out by spreading my &#8220;wings&#8221; to see if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/P1240167.jpg"><img class="alignleft size-medium wp-image-1006" title="Blue Heron" src="http://www.groovedwhale.com/wp-content/uploads/P1240167-167x300.jpg" alt="" width="121" height="218" /></a>I&#8217;ve been sitting here for well over an hour watching a heron in my backyard tree . He is sooo amazing. He&#8217;s been grooming himself, scratching his face, using a twig to do god knows what but its all just  fascinating to watch.</p>
<p>I tried psyching him out by spreading my &#8220;wings&#8221; to see if he would follow but no dice (I do this with squirrels, pretending to eat and they just stop in their tracks). I guess without feathers I&#8217;m out of luck.</p>
<p>In the meantime a little vole clamored up over my shoe, the resident kingfisher did his best shrapnel attack impersonation, the bees buzzed and the spiders crawled.</p>
<p>Nature ama<a href="../wp-content/uploads/P1240315.jpg"><img class="size-medium wp-image-1007 alignleft" title="P1240315" src="../wp-content/uploads/P1240315-300x169.jpg" alt="" width="300" height="169" /></a>zes me.</p>
            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Blue Heron Observation" data-via="" data-url="http://www.groovedwhale.com/2010/10/13/blue-heron-observation/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/10/13/blue-heron-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Blue</title>
		<link>http://www.groovedwhale.com/2010/10/08/a-new-blue/</link>
		<comments>http://www.groovedwhale.com/2010/10/08/a-new-blue/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:20:18 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Today on the Lake]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=979</guid>
		<description><![CDATA[On my walk today I was happy to see a blue heron up in the fishing tree. It flew off as I approached so didn&#8217;t get a very good look at it, but still nice to see. When I returned home there was a heron in my neighbor&#8217;s tree but couldn&#8217;t tell if it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/P1230969.jpg"><img class="alignleft size-medium wp-image-981" title="A new blue" src="http://www.groovedwhale.com/wp-content/uploads/P1230969-300x168.jpg" alt="" width="300" height="168" /></a>On my walk today I was happy to see a blue heron up in the fishing tree. It flew off as I approached so didn&#8217;t get a very good look at it, but still nice to see. When I returned home there was a heron in my neighbor&#8217;s tree but couldn&#8217;t tell if it was the same one or not.</p>
<p>I find herons a most fascinating species&#8230;.both prehistoric and elegant&#8230; but very hard to id. Their beaks, which seem long and pronounced from the side, almost disappear when you photograph them head-on. Their elegant necks when extended give the impression of great height, but the bird can also look incredibly squat when resting. The eye patch markings are white against grey and in dull light fade into each other. The bill changes colour over the seasons as does the presence of chest ruffles (ok I&#8217;m sure there&#8217;s a more scientific term for this..)</p>
<p>Prozac had a pretty unique bill structure but it still took me a long time to pick him out of a crowd.  It was more often his personality which gave him away &#8211; his constant &#8220;crauking&#8221; at the things which bugged him (which was pretty much everything).</p>
<p>I&#8217;ll keep photographing these &#8220;new ones&#8221; to see if I can learn more about them. With the lake levels high, they come into shore more often which should give me some good opportunities.</p>
            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="A New Blue" data-via="" data-url="http://www.groovedwhale.com/2010/10/08/a-new-blue/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/10/08/a-new-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Prozac &#8211; My Beautiful Blue Heron</title>
		<link>http://www.groovedwhale.com/2010/10/07/r-i-p-prozac-my-beautiful-blue-heron/</link>
		<comments>http://www.groovedwhale.com/2010/10/07/r-i-p-prozac-my-beautiful-blue-heron/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:10:45 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Today on the Lake]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=962</guid>
		<description><![CDATA[Over the past 4 years I&#8217;ve had the pleasure of observing many animals that live on the lake outside my house. I had become particularly endeared to one tho, a blue heron who roosted in the fir tree just outside my bedroom window. A cantankerous fellow, he&#8217;d &#8220;crauk &#8220;when Canada Geese flew overhead, when other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Katie/AppData/Local/Temp/moz-screenshot-2.png" alt="" /><a href="http://www.groovedwhale.com/wp-content/uploads/Prozac-1.jpg"><img class="alignleft size-medium wp-image-964" title="Prozac 1" src="http://www.groovedwhale.com/wp-content/uploads/Prozac-1-169x300.jpg" alt="" width="169" height="300" /></a>Over the past 4 years I&#8217;ve had the pleasure of observing many animals that live on the lake outside my house. I had become particularly endeared to one tho, a blue heron who roosted in the fir tree just outside my bedroom window. A cantankerous fellow, he&#8217;d &#8220;crauk &#8220;when Canada Geese flew overhead, when other herons past him by and when the coyotes came out to prowl in the evening. As such I named him Prozac, my blue, blue heron.</p>
<p>When it was raining, he&#8217;d put on his best woebegone look, tuck his beak into his feathers and sit out the storms on the highest branch. When it was sunny, he would assume his fishing position just past where the stream flows the lake, preening his feathers like he owned the place.<a href="http://www.groovedwhale.com/wp-content/uploads/Prozac-51.jpg"><img class="alignright size-medium wp-image-977" title="Prozac 5" src="http://www.groovedwhale.com/wp-content/uploads/Prozac-51-168x300.jpg" alt="" width="168" height="300" /></a></p>
<p>I became to be able to count on his presence, even rely on it, and when I became injured and couldn&#8217;t walk for 6 months, it was this bird who kept me amused. In the spring, a pretty young female started hanging around the tree and Prozac started to venture off, joining the other 30 or so  herons on the lake in the daytime and then flying to the colony near Deer Lake in the evening. By this time his plume was full and his beak bright yellow. I thot &#8220;good on ya, go an make some baby Prozacs&#8221;.</p>
<p>This summer the lake levels were low and Prozac had found other fishing areas further out from shore where he was harder to photograph. By last week, however, the levels had returned to normal and so had Prozac to his original haunts.  Last Monday I went out and photographed a Great Horned Owl hunting on the lake, never thinking for a second that heron might be on the menu. I saw the owl hover over the fishing spot, but saw him return empty handed. Yesterday tho, when I went out in my kayak I found Prozac&#8217;s body, throat slashed, but otherwise intact.</p>
<p>There are other herons on the lake which I will still enjoy watching, but my buddy, my beautiful blue, blue heron won&#8217;t be one of them. He will be dearly missed.</p>
            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="R.I.P. Prozac &#8211; My Beautiful Blue Heron" data-via="" data-url="http://www.groovedwhale.com/2010/10/07/r-i-p-prozac-my-beautiful-blue-heron/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/10/07/r-i-p-prozac-my-beautiful-blue-heron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thots on Trance</title>
		<link>http://www.groovedwhale.com/2010/09/30/thots-on-trance/</link>
		<comments>http://www.groovedwhale.com/2010/09/30/thots-on-trance/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:40:01 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music science]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=938</guid>
		<description><![CDATA[This week has been a contemplation of trance. I&#8217;ve been finding as the drum becomes more natural for me the deeper I go into a trance. I&#8217;ve switched drums &#8211; from the djembe to a small panlogo which I play with mallets. My sound is now mid-level and it sticks out like a sore thumb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/P1230464.jpg"><img class="alignleft size-medium wp-image-948" title="Trance" src="http://www.groovedwhale.com/wp-content/uploads/P1230464-300x169.jpg" alt="" width="300" height="169" /></a>This week has been a contemplation of trance. I&#8217;ve been finding as the drum becomes more natural for me the deeper I go into a trance.</p>
<p>I&#8217;ve switched drums &#8211; from the djembe to a small panlogo which I play with mallets. My sound is now mid-level and it sticks out like a sore thumb amidst the djembes.</p>
<p>As such, my role in the circle is to fill in notes between the high frequencies of the bell and the low notes of the bass drum to help maintain the pace.</p>
<p>I&#8217;m finding playing this drum puts me into a deep-level trance. As I play the same pattern over and over (for 2 hours or so) I feel my consciousness being pulled into the sound I am making and my arms fall instinctively into synchronicity with the pulse. Although I find it hard to write about such an internal experience it is a head-space worth examining.</p>
<p>In the trance state it feels like my body is on automatic pilot. There is a lot less   energy going into counting, calculating, executing. It all seems to   happen naturally, like someone else has a hold on my mind and  body.  And this sometimes feels scary, like I&#8217;m out of control.</p>
<p>A strong drummer is able to enter and exit this trance state at will  &#8211;  to strengthen the beat when it needs strengthening, to resume the trance  once the beat is established and to maintain the trance when all other  forces are against you &#8211; very difficult things to do.</p>
<p>As a relative newcomer to drumming, my untrained mind flits out of the trance only too often to worry about whether or not I&#8217;m on the beat.   My goal is to practice being in this trance state as much as possible so once I enter it I am not so easily dislodged.</p>
<p>I would love to have a brain scan done on me while in this trance. I would love to see what aspects of my brain I am accessing and how it changes when I go in and out of trance.  Anyone out there have a spare set of electrodes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/30/thots-on-trance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing: The good, the bad and the ugly</title>
		<link>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:41:59 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dr. Nick Neave]]></category>
		<category><![CDATA[music science]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=931</guid>
		<description><![CDATA[This week I spent my time contemplating Dr Nick Neave&#8217;s study that suggests a man&#8217;s attractiveness to women is directly proportional to how well he performs on the dance floor. The study found &#8220;that women paid more attention to the core body region: the torso, the neck, the head. It was not just the speed [...]]]></description>
			<content:encoded><![CDATA[<p>This week I spent my time contemplating Dr Nick Neave&#8217;s study that suggests a man&#8217;s attractiveness to women is directly proportional to how well he performs on the dance floor. The study found &#8220;that women paid more attention to the core body region: the torso, the neck, the head. It was not just the speed of the movements, it was also the variability of the movement. So someone who is twisting, bending, moving, nodding.&#8221;</p>
<p>I have always been curious about what makes a dancer a &#8220;good&#8221; dancer and awhile back found myself on the dance floor with what I consider to be two of Vancouver&#8217;s best musicians. I was amazed at how differently the two interpreted the beat. I tried copying their moves and found that in order to dance like the first, I had to conceptualize the beat in my hip region. To dance like the second, I had to conceptualize the beat at the base of my neck.</p>
<p>As I recover from my back injuries I beginning to realize what a huge role my neck plays in correctly interpreting the beat while drumming. If I sense the beat from any other region (hip, toe tapping etc.) I have to mentally calculate the strokes my arms have to make to accurately render the rhythm. However, if I let the back of my neck sense the pulse (whereby my chin and head fall down in time with the beat) my arms correctly fall into place without any conscious calculation &#8211; a side product of which is a deep trance.</p>
<p>The study raises a whole bunch of questions for me: Did the less attractive dancers limit their movements due to social conditioning? Physical ailments? Would the researchers find the same conclusions if they had men rate women dancing?</p>
<p>In any case, its well worth checking out the study and making your own conclusions from the <a href="http://www.bbc.co.uk/news/science-environment-11223473">video</a> &#8211; but next time you are dancing/drumming, try feeling the pulse from the back of your neck and let me know what you find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a Song</title>
		<link>http://www.groovedwhale.com/2010/09/13/the-life-of-a-song/</link>
		<comments>http://www.groovedwhale.com/2010/09/13/the-life-of-a-song/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:05:53 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=917</guid>
		<description><![CDATA[Working this week producing the first song for my long-awaited follow up album to Grooved Whale. The song&#8217;s title is Darwin Fish as it&#8217;s one of those songs that just keeps on evolving. It started in 4/4, then mutated into 6/8, then had creative stylings added on by Kirk Watson, Alcvin Ramos and Haagen. Listening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/P1220964.jpg"><img class="alignleft size-medium wp-image-920" title="Life of a Song" src="http://www.groovedwhale.com/wp-content/uploads/P1220964-300x168.jpg" alt="" width="300" height="168" /></a>Working this week producing the first song for my long-awaited follow up album to Grooved Whale. The song&#8217;s title is Darwin Fish as it&#8217;s one of those songs that just keeps on evolving. It started in 4/4, then mutated into 6/8, then had creative stylings added on by Kirk Watson, Alcvin Ramos and Haagen.</p>
<p>Listening back to all of the song&#8217;s versions its surprising how little the current version resembles its original form. When I&#8217;ve listened to various evolutions of whale song, the changes seem much more constrained. So why did I make the changes I made? What was the impetus?</p>
<p>First of all, there was dissatisfaction with the original piece. It worked as a piece of music &#8211; but only just &#8211; and I wasn&#8217;t satisfied with its flow and progressions. The mutation from 4/4 to 6/8 happened by accident. I had been playing around with a 6/8 beat and opened up the wrong file to paste it in. By pure happenstance it worked beautifully with the original violin trax I had laid down. I deleted the original rhythmic parts and began adding new ones which fit with the new time signature.</p>
<p>Now that I had a basic structure I could invite others to play on it. Over the course of the summer Kirk added his sonic styling through his bass, Alcvin on his various flutes and Haagen with his electronics. What&#8217;s curious to note is that each time we jammed on the song, it was never the same twice.</p>
<p>My current job is to now pick the best trax that we laid down, massage them into a cohesive whole and release the resulting entity to the world to begin its life as a song.  Where it goes, how long it will live, what it might spawn, we&#8217;ll have to wait and see&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/13/the-life-of-a-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thots on Humpback &#8220;Duets&#8221;</title>
		<link>http://www.groovedwhale.com/2010/09/02/thots-on-humpback-duets/</link>
		<comments>http://www.groovedwhale.com/2010/09/02/thots-on-humpback-duets/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:45:53 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Whale Research]]></category>
		<category><![CDATA[Whale Song]]></category>
		<category><![CDATA[Danielle Cholewiak]]></category>
		<category><![CDATA[music science]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=903</guid>
		<description><![CDATA[Spent my time this week thinking about the idea of duets (a composition for two performers, whether vocal or instrumental) inspired by an article on Danielle Cholewiak&#8217;s research with singing humpback males in Mexico that shows when males meet, songs change. &#8220;Cholewiak noticed two changes in song when humpbacks sang together. Overall, the first singers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/Humbpack-duets.jpg"><img class="alignleft size-medium wp-image-911" title="Humbpack duets" src="http://www.groovedwhale.com/wp-content/uploads/Humbpack-duets-300x206.jpg" alt="" width="300" height="206" /></a>Spent my time this week thinking about the idea of duets (a composition for two performers, whether vocal or instrumental) inspired by an article on <a href="http://www.wired.com/wiredscience/2009/10/humpback-whale-song/" target="_blank">Danielle Cholewiak&#8217;s research</a> with singing humpback males in Mexico that shows when males meet, songs change.</p>
<p>&#8220;Cholewiak noticed two changes in song when humpbacks sang together. Overall, the first singers switched more often among various musical themes when a second singer hung around. Also, the first males adjusted their songs so that the pair was more likely to sing the same theme simultaneously.&#8221;</p>
<p>From a musical perspective, does this makes sense to me? Would my musical behavior take the same approach if I was joined by another player?</p>
<p>The first observation, that the initial singer switched more often among musical themes when joined by a second singer, certainly makes sense. You are no longer holding down the themes by yourself &#8211; you are now joined by another player and variation becomes more compelling. The challenge of switching, the finesse and skill by which it takes to switch, means that each player&#8217;s ability comes to the forefront. Can he catch me? Can he keep up? Can I keep up?</p>
<p>The second observation, that the first singer adjusted his song so the pair was more likely to sing the same theme simultaneously is interesting. My first impulse would be to think that the second singer would adjust his song to fit the first, but upon further thot, I can see that it is more important for the first singer to &#8220;rate&#8221; the joiner &#8211; is he a threat or just a pipsqueak? So the first singer, by adjusting his song to match the second singer, is laying the groundwork to compare apples to apples.</p>
<p>While Cholewiak does not use the term duet  &#8211; only the author of the article &#8211; there are differences to note between this behavior and human musical duets.  In a duet, the musical piece is realized by two voices, whereas in the case of the humpbacks, they synchronize their singing. There is no mixing and matching of parts to create the whole.</p>
<p>Is this synchronized singing evidence of musical behavior?  More thots on this in a later post <img src='http://www.groovedwhale.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/02/thots-on-humpback-duets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and the Handicap Principle</title>
		<link>http://www.groovedwhale.com/2010/08/27/music-and-the-handicap-principle/</link>
		<comments>http://www.groovedwhale.com/2010/08/27/music-and-the-handicap-principle/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:35:25 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Handicap Principle]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[Canadian Acoustical Association Conference]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music science]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=889</guid>
		<description><![CDATA[Been thinking about how various concepts in biology relate to music and have been focusing this last week on the handicap principle. Sez Wikipedia: The handicap principle is a hypothesis originally proposed in 1975 by biologist Amotz Zahavi to explain how evolution may lead to &#8220;honest&#8221; or reliable signaling between animals who have an obvious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/Lisa-Walker-Practice.jpg"><img src="http://www.groovedwhale.com/wp-content/uploads/Lisa-Walker-Practice-300x225.jpg" alt="" title="Lisa Walker" width="300" height="225" class="alignleft size-medium wp-image-897" /></a>Been thinking about how various concepts in biology relate to music and have been focusing this last week on the handicap principle. </p>
<p>Sez Wikipedia:  The handicap principle is a hypothesis originally proposed in 1975 by biologist Amotz Zahavi to explain how evolution may lead to &#8220;honest&#8221; or reliable signaling between animals who have an obvious motivation to bluff or deceive each other. The handicap principle suggests that reliable signals must be costly to the signaler, costing the signaler something that could not be afforded by an individual with less of a particular trait. </p>
<p>First off, not only have I found concepts in Zahavi&#8217;s book &#8220;The Handicap Principle A Missing Piece of Darwin&#8217;s Puzzle&#8221; fun to apply to all things music but I love the way Zahavi and his co-authors write &#8211; as if they tried all the experiments on themselves and then wrote about their observations. For instance, consider Zahavi&#8217;s musings on the finding that great tits, whose songs were more rhythmic and contained more syllables, were more successful breeders.</p>
<p>&#8220;There is an inherent conflict between collecting information and precise execution of vocalization. Both activities demand concentration, but to collect information one must concentrate on listening, looking, discerning, and correlating, while precise vocalization demands that one concentrate on execution&#8230;.One who tries both to listen and to vocalize is likely to falter a bit in the rhythm- a stumble that will display divided concentration.&#8221;</p>
<p>Maybe he tried talking and listening to someone talk at the same time &#8211; or is he also a drummer?  </p>
<p>Based on my own observations &#8220;in the field&#8221; of the drum circle his ideas re: faltering are valid. Playing the drum (vocal execution) while listening for the beat (collecting info) is very hard. As one trains as a musician, the skill of listening while playing/playing while listening becomes so enforced that it becomes second nature, allowing the player to easily enter what I call a &#8220;musical state of mind&#8221;.   </p>
<p>While this is probably not the goal of the great tits, I find studies such as these great fodder for understanding my own musical nature &#8211; insights which I&#8217;m getting excited about sharing as I prepare for the upcoming 2010 Annual Conference of the Canadian Acoustical Association in Victoria this October.  This will be my first foray into the world of science and am looking forwards to meeting others who are intrigued as I am about the chirps, squeaks, hums, thrums, moans, calls and songs us humans and other animals make. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/27/music-and-the-handicap-principle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La&#8230;ten&#8230;.cy</title>
		<link>http://www.groovedwhale.com/2010/08/20/la-ten-cy/</link>
		<comments>http://www.groovedwhale.com/2010/08/20/la-ten-cy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:02:42 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=885</guid>
		<description><![CDATA[The word of the week: Latency. Yes, the lovely gap between what your computer (or master clock) tells your equipment to do and what your equipment actually does. Working with Midi (Musical Instrument Digital Interface) seems like it should solve all problems but all it does is introduce new variables into the compositional process. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The word of the week: Latency. Yes, the lovely gap between what your computer (or master clock) tells your equipment to do and what your equipment actually does. Working with Midi (Musical Instrument Digital Interface) seems like it should solve all problems but all it does is introduce new variables into the compositional process.<br />
Not that there aren&#8217;t latency problems when playing &#8220;real&#8221; instruments: I experiment at drum circles walking around with a bell, taking the beat or pulse from where its the strongest, to the outer regions of the circle. I have often observed that the beat being played at the outside edge is completely different than what is being played by the &#8220;heat&#8221; or the strongest drummers.<br />
A few things are happening here: First off is that different frequencies of sound travel at different rates and degrees of efficacy. The low pulse of the drum is sometimes the hardest to accurately hear when in a circle, the high bell part the easiest. If you are using the low sounds as a point of reference, or if the bell player is off, the beat will drift. Secondly, when you are playing an instrument yourself it is very hard to hear what else is being heard. This is a skill musicians train in as it does not come naturally.<br />
I remember when I first started drumming being terrified of losing the beat. What if I never caught it again? Everyone would be happily drumming and there I would sit with idle hands, cast out of the circle by the tribe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/20/la-ten-cy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Masking</title>
		<link>http://www.groovedwhale.com/2010/08/11/acoustic-masking/</link>
		<comments>http://www.groovedwhale.com/2010/08/11/acoustic-masking/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:59:22 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Whale Research]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=874</guid>
		<description><![CDATA[Found out the proper term for what happened at Shambles when sound from other bands infiltrated our stage: its called Acoustic Masking. And that&#8217;s exactly what it felt like &#8211; like someone was throwing a blanket over our sound and I could no longer &#8220;see&#8221; it. I know scientists are concerned about this effect wrt [...]]]></description>
			<content:encoded><![CDATA[<p>Found out the proper term for what happened at Shambles when sound from other bands infiltrated our stage: its called Acoustic Masking. And that&#8217;s exactly what it felt like &#8211; like someone was throwing a blanket over our sound and I could no longer &#8220;see&#8221; it. </p>
<p>I know scientists are concerned about this effect wrt marine species such as orcas and bird populations that live next to the highway. What happens when you can&#8217;t properly communicate your message? Interesting to think about now that I&#8217;ve experienced the effect first-hand. </p>
<p>In the land of the laptop things are progressing. I managed to make my first beat and then added an audio track to the mix &#8211; which I then proceeded to mangle with a host of plug-ins. Kinda fun I have to admit. Still hate the mouse interface tho. Anyways, here&#8217;s a little snippet for your listening pleasure &#8211; nothing complete &#8211; just a rough mix of an experiment.<br />
[See post to listen to audio]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/11/acoustic-masking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

